RedHatOfficial.manageiq_workers
manageiq_workers
Ansible role designed to set up the workers on ManageIQ / CloudForms Management Engine (CFME) appliances.
Role Variables
Details about the expected settings for this role.
For more information about the various workers and their purposes, check out the Summary of Roles, Workers and Messages.
The Workers Tab column shows which option on the Workers tab in the Advanced appliance configuration page can be adjusted. If it is not marked Advanced
, then this setting can only be changed through Advanced settings.
Parameter | Required | Default | Choices | Appliance Workers Tab | Comments |
---|---|---|---|---|---|
manageiq_generic_worker_memory_threshold | No | 600.megabytes | Generic Workers | ||
manageiq_generic_worker_thread_count | No | 4 | Generic Workers | ||
manageiq_priority_worker_memory_threshold | No | 600.megabytes | Priority Workers | ||
manageiq_priority_worker_thread_count | No | 4 | Priority Workers | ||
manageiq_c_and_u_data_collector_memory_threshold | No | 400.megabytes | C & U Data Collectors | ||
manageiq_c_and_u_data_collector_thread_count | No | 2 | C & U Data Collectors | ||
manageiq_c_and_u_data_processor_memory_threshold | No | 500.megabytes | C & U Data Processors | ||
manageiq_c_and_u_data_processor_thread_count | No | 2 | C & U Data Processors | ||
manageiq_event_monitor_memory_threshold | No | 2.gigabytes | Event Monitor | ||
manageiq_refresh_worker_memory_threshold | No | 2.gigabytes | Refresh | ||
manageiq_connection_broker_memory_threshold | No | 2.gigabytes | Connection Broker | ||
manageiq_vm_analysis_collector_memory_threshold | No | 600.megabytes | VM Analysis Collectors | ||
manageiq_vm_analysis_collector_thread_count | No | 2 | VM Analysis Collectors | ||
manageiq_ui_worker_thread_count | No | 4 | UI Worker | ||
manageiq_websocket_worker_thread_count | No | 1 | Websocket Workers | ||
manageiq_reporting_worker_memory_threshold | No | 500.megabytes | Reporting Workers | ||
manageiq_reporting_worker_thread_count | No | 2 | Reporting Workers | ||
manageiq_web_service_worker_memory_threshold | No | 1.gigabytes | Web Service Workers | ||
manageiq_web_service_worker_thread_count | No | 1 | Web Service Workers | ||
manageiq_default_memory_threshold | No | 400.megabytes | Advanced | ||
manageiq_default_thread_count | No | 1 | Advanced | ||
manageiq_ansible_memory_threshold | No | 0.megabytes | Advanced | ||
manageiq_ui_worker_memory_threshold | No | 1.gigabytes | Advanced | ||
manageiq_websocket_worker_memory_threshold | No | 1.gigabytes | Advanced | ||
manageiq_vmdb_storage_bridge_worker_memory_threshold | No | 2.gigabytes | Advanced | ||
manageiq_schedule_worker_memory_threshold | No | 500.megabytes | Advanced | ||
manageiq_netapp_refresh_worker_memory_threshold | No | 2.gigabytes | Advanced | ||
manageiq_sims_refresh_worker_memory_threshold | No | 1.gigabytes | Advanced | ||
manageiq_storage_metrics_collector_worker_thread_count | No | 2 | Advanced | ||
manageiq_workers_validate_parameters | No | True | True, False | N/A | Set to True to enable checking of role parameters based on what ManageIQ / CFME allows users to configure. Set to False to disable this check and allow settings that are not configurable by users. |
manageiq_workers_combined_edits | No | True | True, False | N/A | Set to True for all configuration edits to be done in a single step. This is more efficient but provides less detail in changes. Set to False to handle each worker edit as a separate task, which is less efficient but gives more detail on what changes. |
Informazioni sul progetto
Ansible role for configuring the workers on ManageIQ / CloudForms Management Engine (CFME) appliances.
Installa
ansible-galaxy install RedHatOfficial.manageiq_workers
Licenza
apache-2.0
Download
157
Proprietario
The GitHub organization for Red Hat. This organization contains unsupported open source projects and code that have been started by Red Hat associates.