manageiq_workers
manageiq_workers
Ansible role for configuring the workers on ManageIQ / CloudForms Management Engine (CFME) appliances.
Role Variables
Information about the expected role parameters.
See Summary of Roles, Workers and Messages for details on the different workers and what they are for.
The Workers Tab colume describes which box on the Workers tab of the Advanced appliance configuration page the value is settable from. If not Advanced
then the value is only settable via Advanced settings.
parameter | required | default | choices | appliance workers tab | comments |
---|---|---|---|---|---|
manageiq_generic_worker_memory_threshold | No | 600.megabytes | Generic Workers | ||
manageiq_generic_worker_thread_count | No | 4 | Generic Workers | ||
manageiq_priority_worker_memory_threshold | No | 600.megabytes | Priorty Workers | ||
manageiq_priority_worker_thread_count | No | 4 | Priorty Workers | ||
manageiq_c_and_u_data_collector_memory_threshold | No | 400.megabytes | C & U Data Collectors | ||
manageiq_c_and_u_data_collector_thread_count | No | 2 | C & U Data Collectors | ||
manageiq_c_and_u_data_processor_memory_threshold | No | 500.megabytes | C & U Data Processors | ||
manageiq_c_and_u_data_processor_thread_count | No | 2 | C & U Data Processors | ||
manageiq_event_monitor_memory_threshold | No | 2.gigabytes | Event Monitor | ||
manageiq_refresh_worker_memory_threshold | No | 2.gigabytes | Refresh | ||
manageiq_connection_broker_memory_threshold | No | 2.gigabytes | Connection Broker | ||
manageiq_vm_analysis_collector_memory_threshold | No | 600.megabytes | VM Analysis Collectors | ||
manageiq_vm_analysis_collector_thread_count | No | 2 | VM Analysis Collectors | ||
manageiq_ui_worker_thread_count | No | 4 | UI Worker | ||
manageiq_websocket_worker_thread_count | No | 1 | Websocket Workers | ||
manageiq_reporting_worker_memory_threshold | No | 500.megabytes | Reporting Workers | ||
manageiq_reporting_worker_thread_count | No | 2 | Reproting Workers | ||
manageiq_web_service_worker_memory_threshold | No | 1.gigabytes | Web Service Workers | ||
manageiq_web_service_worker_thread_count | No | 1 | Web Service Workers | ||
manageiq_default_memory_threshold | No | 400.megabytes | Advanced | ||
manageiq_default_thread_count | No | 1 | Advanced | ||
manageiq_ansible_memory_threshold | No | 0.megabytes | Advanced | ||
manageiq_ui_worker_memory_threshold | No | 1.gigabytes | Advanced | ||
manageiq_websocket_worker_memory_threshold | No | 1.gigabytes | Advanced | ||
manageiq_vmdb_storage_bridge_worker_memory_threshold | No | 2.gigabytes | Advanced | ||
manageiq_schedule_worker_memory_threshold | No | 500.megabytes | Advanced | ||
manageiq_netapp_refresh_worker_memory_threshold | No | 2.gigabytes | Advanced | ||
manageiq_sims_refresh_worker_memory_threshold | No | 1.gigabytes | Advanced | ||
manageiq_storage_metrics_collector_worker_thread_count | No | 2 | Advanced | ||
manageiq_workers_validate_parameters | No | True | True, False | N/A | True to enable role parameter validation based on what the ManageIQ / CFME UI allows to be configured. False to disable validation and allow the setting of values that the ManageIQ / CFME does not allow users to configure. |
manageiq_workers_combined_edits | No | True | True, False | N/A | True to do all of the configuraton edits as a single operation. This is more efficent but gives less details about what has changed when diff is enabled due to the nature of diff and the nesting of some attributes. False to do each worker edit as a seperate task. This is less efficent but gives more detail when diff is enabled about what is changing. |
About
Ansible role for configuring the workers on ManageIQ / CloudForms Management Engine (CFME) appliances.
Install
ansible-galaxy install RedHatOfficial/ansible-role-manageiq_workers
License
apache-2.0
Downloads
147
Owner
The GitHub organization for Red Hat. This organization contains unsupported open source projects and code that have been started by Red Hat associates.