kubectx

0.0.52 — October 24, 2024
0.0.51 — September 5, 2024
0.0.50 — July 9, 2024
0.0.49 — June 18, 2024
0.0.48 — June 12, 2024
0.0.47 — May 21, 2024
0.0.46 — May 15, 2024
0.0.45 — April 15, 2024
0.0.44 — March 25, 2024
0.0.43 — February 26, 2024
0.0.42 — February 22, 2024
О проекте

Will install kubectx

Установить
ansible-galaxy install avnes/ansible-role-kubectx
Лицензия
mit
Загрузки
242
Владелец
Lead {Site Reliability, Cloud, DevOps, Platform} Engineer